Seeking All Ancestors
Searching for Ancestors Everywhere!
Home | Royalty
Project | My Family Project
| Books
| Links | Disclaimer
| Support this Site
Father | Male HRH Prince Andrea Schleswig-Holstein-Sonderburg-Glucksburg |
Born | 2 Feb 1882 | Athens, Greece ![]() |
Died | 3 Dec 1944 | Monte Carlo, Monaco ![]() |
Buried | ||
Married | 7 Oct 1903 [1, 2, 3] | Darmstadt, Hesse, Germany [1, 2, 3] ![]() |
Father | King Christian Wilhelm Ferdinand Adolf Georg Schleswig-Holstein-Sonderburg-Glucksburg | F460 Group Sheet | |
Mother | Grand Duchess Olga Konstantinovna Holstein-Gottorp-Romanov | F460 Group Sheet |
Mother | Female HRH Princess Victoria Alice Elizabeth Julia Marie Battenberg |
Born | 25 Feb 1885 | Windsor Castle, Windsor, Berkshire, England ![]() |
Died | 5 Dec 1969 | Buckingham Palace, St. James's Park, London, London, Middlesex, England ![]() |
Buried | ||
Father | HSH Prince Louis Alexander Battenberg | F461 Group Sheet | |
Mother | HGDH Princess Victoria Elisabeth Mathilde Alberta Marie Hesse-Darmstadt | F461 Group Sheet |
Child 1 | Female HRH Princess Margarita Schleswig-Holstein-Sonderburg-Glucksburg |
Born | 20 Apr 1905 | Athens, Greece ![]() |
Died | 24 Apr 1981 | Bad Wiessee ![]() |
Buried | ||
Spouse | Prince Gottfried Hermann Alfred Paul Maximilian Viktor Hohenlohe-Langenburg | F724 | |
Married | 27 Apr 1931 | Langenburg ![]() |
Child 2 | Female HRH Princess Theodora Schleswig-Holstein-Sonderburg-Glucksburg |
Born | 30 May 1906 | Athens, Greece ![]() |
Died | 16 Oct 1969 | Sanitorium, Bð dingen near Konstanz ![]() |
Buried | ||
Spouse | Margrave Berthold Friedrich Wilhelm Ernst August Heinrich Karl Zahringen | F960 | |
Married | 15 Aug 1931 | Baden-Baden ![]() |
Child 3 | Female HRH Princess Cecile Schleswig-Holstein-Sonderburg-Glucksburg |
Born | 21 Jun 1911 | Tatoi Palace, near Athens, Greece ![]() |
Died | 16 Nov 1937 | Steene, near Osten, Belgium ![]() |
Buried | ||
Spouse | HRH Prince George Donatus Wilhelm Nikolaus Eduard Heinrich Karl Hesse-Darmstadt | F1857 | |
Married | 2 Feb 1931 | Darmstadt ![]() |
Child 4 | Female HRH Princess Sophia Schleswig-Holstein-Sonderburg-Glucksburg |
Born | 26 Jun 1914 | Villa Mon Repos, Island of Corfu, Greece ![]() |
Died | 24 Nov 2001 | Neuhaus near Schliersee, Bavaria ![]() |
Buried | ||
Spouse | HH Prince Christoph Ernst August Hesse-Cassel | F821 | |
Married | 15 Dec 1930 | Friedrichsdorf Castle, near Kronberg ![]() |
Spouse | HH Prince George Wilhelm Ernst August Friedrich Axel Hanover | F817 | |
Married | 23 Apr 1946 | Salem Castle, Baden, Germany ![]() |
Child 5 | Male HRH Prince Philip Mountbatten |
Born | ||
Died | ||
Buried | ||
Spouse | HM Queen Elizabeth Alexandra Mary Windsor | F1 | |
Married |
Notes | Relationship:
|
Sources |
|