Seeking All Ancestors
Searching for Ancestors Everywhere!
Home | Royalty
Project | My Family Project
| Books
| Links | Disclaimer
| Support this Site
Name | Harriet Adele Shimman | |
Birth | Abt 1910 | Michigan ![]() |
Gender | Female | |
Also Known As | Harriet A Shimman [5, 6] | |
Also Known As | Harriet Shimman [7] | |
Residence | 19 Apr 1910 | Detroit, Wayne County, Michigan ![]() |
|
||
Residence | 6 Jan 1920 | Detroit, Wayne County, Michigan ![]() |
|
||
Residence | 14 May 1930 | Detroit, Wayne County, Michigan ![]() |
|
||
Person ID | I104 | My Family Tree |
Last Modified | 11 Mar 2023 |
Father | Harry Lester Shimman, b. 3 Sep 1881, Dundee, Monroe County, Michigan ![]() ![]() | |
Mother | Helene Blanche Plager, b. 29 Oct 1881, Detroit, Wayne County, Michigan ![]() | |
Marriage | 26 Jun 1907 | Detroit, Wayne County, Michigan ![]() |
Marriage License | 26 Jun 1907 | Wayne County, Michigan ![]() |
Family ID | F73 | Group Sheet | Family Chart |
Family | Oscar Netz | |||||
Marriage | 5 Jun 1937 [15] | |||||
Children |
|
|||||
Family ID | F75 | Group Sheet | Family Chart | ||||
Last Modified | 13 Mar 2023 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Kelly C. | Data Protection Policy.