Seeking All Ancestors
Searching for Ancestors Everywhere!
Home | Royalty
Project | My Family Project
| Books
| Links | Disclaimer
| Support this Site
Name | Norman Charles Shimman | |
Birth | Abt 1911 | Michigan ![]() |
Gender | Male | |
Also Known As | Norman Shimman [4, 5] | |
Residence | 6 Jan 1920 | Detroit, Wayne County, Michigan ![]() |
|
||
Residence | 14 May 1930 | Detroit, Wayne County, Michigan ![]() |
|
||
Person ID | I105 | My Family Tree |
Last Modified | 11 Mar 2023 |
Father | Harry Lester Shimman, b. 3 Sep 1881, Dundee, Monroe County, Michigan ![]() ![]() | |
Mother | Helene Blanche Plager, b. 29 Oct 1881, Detroit, Wayne County, Michigan ![]() | |
Marriage | 26 Jun 1907 | Detroit, Wayne County, Michigan ![]() |
Marriage License | 26 Jun 1907 | Wayne County, Michigan ![]() |
Family ID | F73 | Group Sheet | Family Chart |
Family | Evelyn Schuck | |||||||||
Marriage | 19 Aug 1939 [12] | |||||||||
Children |
|
|||||||||
Family ID | F76 | Group Sheet | Family Chart | ||||||||
Last Modified | 13 Mar 2023 |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Kelly C. | Data Protection Policy.