Seeking All Ancestors
Searching for Ancestors Everywhere!
Home | Royalty
Project | My Family Project
| Books
| Links | Disclaimer
| Support this Site
Name | Margaret DeMeir | |
Birth | Abt 1830 | England ![]() |
Gender | Female | |
Also Known As | Margaret Denier [2] | |
Occupation | domestic [3] | |
Residence | 8 Jun 1860 | Summerfield, Monroe County, Michigan ![]() |
|
||
Person ID | I21283 | My Family Tree |
Last Modified | 5 Mar 2023 |
Father | Unknown DeMeir | |
Family ID | F15796 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Kelly C. | Data Protection Policy.