Seeking All Ancestors
Searching for Ancestors Everywhere!
Home | Royalty
Project | My Family Project
| Books
| Links | Disclaimer
| Support this Site
Name | Frederick Shimman | |
Birth | Abt 1869 | Michigan ![]() |
Gender | Male | |
Also Known As | Frederick Shimmon [2] | |
Residence | 25 Jul 1870 | Summerfield Township, Monroe County, Michigan ![]() |
|
||
Person ID | I21285 | My Family Tree |
Last Modified | 5 Mar 2023 |
Father | Thomas A Shimman, b. Abt 1822, England ![]() | |
Mother | Mary DeMeir, b. Abt 1832, England ![]() | |
Family ID | F14258 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Kelly C. | Data Protection Policy.