Seeking All Ancestors
Searching for Ancestors Everywhere!
Home | Royalty
Project | My Family Project
| Books
| Links | Disclaimer
| Support this Site
Name | Florence J Plager | |
Gender | Female | |
Also Known As | Florence J Plager [1, 2, 3] | |
Also Known As | Florence Plager [4] | |
Employment | 1903 [5] | |
|
||
Residence | 1903 | Detroit, Wayne County, Michigan ![]() |
|
||
Employment | 1905 [7] | |
|
||
Occupation | teacher [8, 9] | |
Residence | 1905 | Detroit, Wayne County, Michigan ![]() |
|
||
Residence | 1906 | Detroit, Wayne County, Michigan ![]() |
|
||
Residence | 1907 | Detroit, Wayne County, Michigan ![]() |
Person ID | I21288 | My Family Tree |
Last Modified | 12 Mar 2023 |
Father | Ferdinand Plager, b. Germany ![]() | |
Mother | Dora, b. Michigan ![]() | |
Family ID | F15800 | Group Sheet | Family Chart |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Kelly C. | Data Protection Policy.