Seeking All Ancestors
Searching for Ancestors Everywhere!
Home | Royalty
Project | My Family Project
| Books
| Links | Disclaimer
| Support this Site
Gender | Male | |
Person ID | I4300 | European Royalty & Nobility |
Last Modified | 20 Jun 2006 |
Father | Count Henri Marie Jean AndráE de Laborde de Monpezat | |
Mother | HM Queen Margrethe Alexandrine Thorhildur Ingrid Schleswig-Holstein-Sonderburg-Glucksburg | |
Family ID | F729 | Group Sheet |
Family | Countess Alexandra Christina Manley | |||||
Children |
|
|||||
Last Modified | 11 May 2009 | |||||
Family ID | F3237 | Group Sheet |
Notes | At least one living or private individual is linked to this note - Details withheld. |