Seeking All Ancestors
Searching for Ancestors Everywhere!
Home | Royalty
Project | My Family Project
| Books
| Links | Disclaimer
| Support this Site
Gender | Female | |
Person ID | I4362 | European Royalty & Nobility |
Last Modified | 23 Jan 2005 |
Father | Karl August Haraldsen, b. 5 Apr 1889, Solum ![]() ![]() | |
Mother | Dagny Ulrichsen, b. 25 Nov 1898, Skien ![]() ![]() | |
Family ID | F1921 | Group Sheet |
Family | King Harald Schleswig-Holstein-Sonderburg-Glucksburg | |||||
Children |
|
|||||
Last Modified | 11 May 2009 | |||||
Family ID | F1920 | Group Sheet |
Notes | At least one living or private individual is linked to this note - Details withheld. |