Seeking All Ancestors
Searching for Ancestors Everywhere!
Home | Royalty
Project | My Family Project
| Books
| Links | Disclaimer
| Support this Site
Matches 1 to 23 of 23
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 1886 | Windsor Castle, Windsor, Berkshire, England | I7644 | European Royalty & Nobility |
2 | ![]() | 3 Oct 1891 | Windsor Castle, Windsor, Berkshire, England | I720 | European Royalty & Nobility |
3 | ![]() | 25 Feb 1885 | Windsor Castle, Windsor, Berkshire, England | I613 | European Royalty & Nobility |
4 | ![]() | 22 Sep 1780 | Windsor Castle, Windsor, Berkshire, England | I89 | European Royalty & Nobility |
5 | ![]() | 5 Apr 1863 | Windsor Castle, Windsor, Berkshire, England | I701 | European Royalty & Nobility |
6 | ![]() | 21 May 1889 | Windsor Castle, Windsor, Berkshire, England | I719 | European Royalty & Nobility |
7 | ![]() | 25 Jun 1900 | Windsor Castle, Windsor, Berkshire, England | I1459 | European Royalty & Nobility |
8 | ![]() | 12 May 1686 | Windsor Castle, Windsor, Berkshire, England | I119 | European Royalty & Nobility |
9 | ![]() | 15 Sep 1698 | Windsor Castle, Windsor, Berkshire, England | I132 | European Royalty & Nobility |
10 | ![]() | 13 Nov 1312 | Windsor Castle, Windsor, Berkshire, England | I301 | European Royalty & Nobility |
11 | ![]() | 17 Jun 1264 | Windsor Castle, Windsor, Berkshire, England | I334 | European Royalty & Nobility |
12 | ![]() | Mar 1477 | Windsor Castle, Windsor, Berkshire, England | I272 | European Royalty & Nobility |
13 | ![]() | 6 Dec 1421 | Windsor Castle, Windsor, Berkshire, England | I278 | European Royalty & Nobility |
14 | ![]() | 29 Sep 1240 | Windsor Castle, Windsor, Berkshire, England | I353 | European Royalty & Nobility |
15 | ![]() | 11 Sep 1275 | Windsor Castle, Windsor, Berkshire, England | I338 | European Royalty & Nobility |
16 | ![]() | 20 Jul 1346 | Windsor Castle, Windsor, Berkshire, England | I313 | European Royalty & Nobility |
17 | ![]() | 10 Apr 1472 | Windsor Castle, Windsor, Berkshire, England | I269 | European Royalty & Nobility |
18 | ![]() | 11 Mar 1278 | Windsor Castle, Windsor, Berkshire, England | I340 | European Royalty & Nobility |
19 | ![]() | 11 Aug 1467 | Windsor Castle, Windsor, Berkshire, England | I267 | European Royalty & Nobility |
20 | ![]() | Jun 1156 | Windsor Castle, Windsor, Berkshire, England | I415 | European Royalty & Nobility |
21 | ![]() | 6 Aug 1844 | Windsor Castle, Windsor, Berkshire, England | I37 | European Royalty & Nobility |
22 | ![]() | 25 Feb 1883 | Windsor Castle, Windsor, Berkshire, England | I1528 | European Royalty & Nobility |
23 | ![]() | 13 Jan 1883 | Windsor Castle, Windsor, Berkshire, England | I1287 | European Royalty & Nobility |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Aug 1369 | Windsor Castle, Windsor, Berkshire, England | I304 | European Royalty & Nobility |
2 | ![]() | 20 Aug 1782 | Windsor Castle, Windsor, Berkshire, England | I89 | European Royalty & Nobility |
3 | ![]() | 26 Jun 1830 | Windsor Castle, Windsor, Berkshire, England | I67 | European Royalty & Nobility |
4 | ![]() | 29 Jan 1820 | Windsor Castle, Windsor, Berkshire, England | I44 | European Royalty & Nobility |
5 | ![]() | 20 Jun 1837 | Windsor Castle, Windsor, Berkshire, England | I43 | European Royalty & Nobility |
6 | ![]() | 2 Feb 1687 | Windsor Castle, Windsor, Berkshire, England | I119 | European Royalty & Nobility |
7 | ![]() | 8 Feb 1687 | Windsor Castle, Windsor, Berkshire, England | I118 | European Royalty & Nobility |
8 | ![]() | 30 Jul 1700 | Windsor Castle, Windsor, Berkshire, England | I123 | European Royalty & Nobility |
9 | ![]() | 19 Aug 1284 | Windsor Castle, Windsor, Berkshire, England | I337 | European Royalty & Nobility |
10 | ![]() | Mar 1479 | Windsor Castle, Windsor, Berkshire, England | I272 | European Royalty & Nobility |
11 | ![]() | 3 May 1257 | Windsor Castle, Windsor, Berkshire, England | I359 | European Royalty & Nobility |
12 | ![]() | 14 Dec 1861 | Windsor Castle, Windsor, Berkshire, England | I25 | European Royalty & Nobility |
13 | ![]() | 11 Jul 1832 | Windsor Castle, Windsor, Berkshire, England | I2510 | European Royalty & Nobility |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Nov 1841 | Windsor Castle, Windsor, Berkshire, England | I16 | European Royalty & Nobility |
Matches 1 to 25 of 25
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Windsor Castle, Windsor, Berkshire, England | I14 | European Royalty & Nobility |
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | / Plantagenet | 27 Jul 1365 | Windsor Castle, Windsor, Berkshire, England | F261 | European Royalty & Nobility |
2 | Beauclerc / | 29 Jan 1121-1122 | Windsor Castle, Windsor, Berkshire, England | F338 | European Royalty & Nobility |
3 | Gibbs / Cambridge | 2 Sep 1919 | Windsor Castle, Windsor, Berkshire, England | F2002 | European Royalty & Nobility |