Seeking All Ancestors
Searching for Ancestors Everywhere!
Home | Royalty
Project | My Family Project
| Books
| Links | Disclaimer
| Support this Site
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Jun 1872 | Cleveland, Cuyahoga County, Ohio | I5732 | My Family Tree |
2 | ![]() | 20 Dec 1913 | Cleveland, Cuyahoga County, Ohio | I14579 | My Family Tree |
3 | ![]() | 17 Aug 1862 | Cleveland, Cuyahoga County, Ohio | I14332 | My Family Tree |
4 | ![]() | 4 Feb 1853 | Cleveland, Cuyahoga County, Ohio | I100 | My Family Tree |
5 | ![]() | 6 Jan 1862 | Cleveland, Cuyahoga County, Ohio | I14333 | My Family Tree |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 24 Mar 1938 | Cleveland, Cuyahoga County, Ohio | I2472 | My Family Tree |
2 | ![]() | 11 Jun 1953 | Cleveland, Cuyahoga County, Ohio | I14324 | My Family Tree |
3 | ![]() | Apr 1838 | Cleveland, Cuyahoga County, Ohio | I18832 | My Family Tree |
4 | ![]() | 27 Dec 1929 | Cleveland, Cuyahoga County, Ohio | I14332 | My Family Tree |
5 | ![]() | 8 Oct 1949 | Cleveland, Cuyahoga County, Ohio | I5681 | My Family Tree |
6 | ![]() | 21 Oct 1935 | Cleveland, Cuyahoga County, Ohio | I14333 | My Family Tree |
7 | ![]() | 25 Nov 1944 | Cleveland, Cuyahoga County, Ohio | I93 | My Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 18 Jun 1953 | Cleveland, Cuyahoga County, Ohio | I14324 | My Family Tree |
2 | ![]() | 30 Dec 1929 | Cleveland, Cuyahoga County, Ohio | I14332 | My Family Tree |
3 | ![]() | 23 Oct 1935 | Cleveland, Cuyahoga County, Ohio | I14333 | My Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 22 Feb 1889 | Cleveland, Cuyahoga County, Ohio | I14331 | My Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1833 | Cleveland, Cuyahoga County, Ohio | I18262 | My Family Tree |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Employment ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1895-1896 | Cleveland, Cuyahoga County, Ohio | I5681 | My Family Tree |
2 | ![]() | 1897-1898 | Cleveland, Cuyahoga County, Ohio | I5681 | My Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 8 Mar 1899 | Cleveland, Cuyahoga County, Ohio | I89 | My Family Tree |
Matches 1 to 50 of 114
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1918 | Cleveland, Cuyahoga County, Ohio | I14804 | My Family Tree |
2 | ![]() | 1944 | Cleveland, Cuyahoga County, Ohio | I14804 | My Family Tree |
3 | ![]() | 1935 | Cleveland, Cuyahoga County, Ohio | I5749 | My Family Tree |
4 | ![]() | 6 Apr 1940 | Cleveland, Cuyahoga County, Ohio | I5749 | My Family Tree |
5 | ![]() | 1930 | Cleveland, Cuyahoga County, Ohio | I9334 | My Family Tree |
6 | ![]() | 1918 | Cleveland, Cuyahoga County, Ohio | I9508 | My Family Tree |
7 | ![]() | 16 Jan 1920 | Cleveland, Cuyahoga County, Ohio | I9508 | My Family Tree |
8 | ![]() | 10 Apr 1930 | Cleveland, Cuyahoga County, Ohio | I14527 | My Family Tree |
9 | ![]() | 1938 | Cleveland, Cuyahoga County, Ohio | I2472 | My Family Tree |
10 | ![]() | 10 Apr 1930 | Cleveland, Cuyahoga County, Ohio | I14525 | My Family Tree |
11 | ![]() | I5751 | My Family Tree | ||
12 | ![]() | I5751 | My Family Tree | ||
13 | ![]() | 8 Jan 1920 | Cleveland, Cuyahoga County, Ohio | I14479 | My Family Tree |
14 | ![]() | 1923 | Cleveland, Cuyahoga County, Ohio | I14479 | My Family Tree |
15 | ![]() | 8 Jun 1880 | Cleveland, Cuyahoga County, Ohio | I5732 | My Family Tree |
16 | ![]() | 1900 | Cleveland, Cuyahoga County, Ohio | I5732 | My Family Tree |
17 | ![]() | 4 Jun 1900 | Cleveland, Cuyahoga County, Ohio | I5732 | My Family Tree |
18 | ![]() | 20 Apr 1910 | Cleveland, Cuyahoga County, Ohio | I5732 | My Family Tree |
19 | ![]() | 1918 | Cleveland, Cuyahoga County, Ohio | I5732 | My Family Tree |
20 | ![]() | 5 Jan 1920 | Cleveland, Cuyahoga County, Ohio | I5732 | My Family Tree |
21 | ![]() | 5 Apr 1930 | Cleveland, Cuyahoga County, Ohio | I5732 | My Family Tree |
22 | ![]() | 1935 | Cleveland, Cuyahoga County, Ohio | I5732 | My Family Tree |
23 | ![]() | 6 Apr 1940 | Cleveland, Cuyahoga County, Ohio | I5732 | My Family Tree |
24 | ![]() | 8 Jun 1880 | Cleveland, Cuyahoga County, Ohio | I5761 | My Family Tree |
25 | ![]() | 8 Jun 1880 | Cleveland, Cuyahoga County, Ohio | I5733 | My Family Tree |
26 | ![]() | 8 Jun 1880 | Cleveland, Cuyahoga County, Ohio | I5759 | My Family Tree |
27 | ![]() | 8 Jun 1880 | Cleveland, Cuyahoga County, Ohio | I5760 | My Family Tree |
28 | ![]() | 8 Jun 1880 | Cleveland, Cuyahoga County, Ohio | I5754 | My Family Tree |
29 | ![]() | 1930 | Cleveland, Cuyahoga County, Ohio | I9335 | My Family Tree |
30 | ![]() | 1930 | Cleveland, Cuyahoga County, Ohio | I9332 | My Family Tree |
31 | ![]() | 16 Jan 1920 | Cleveland, Cuyahoga County, Ohio | I9509 | My Family Tree |
32 | ![]() | 16 Jan 1920 | Cleveland, Cuyahoga County, Ohio | I9510 | My Family Tree |
33 | ![]() | 1918 | Cleveland, Cuyahoga County, Ohio | I9468 | My Family Tree |
34 | ![]() | 16 Jan 1920 | Cleveland, Cuyahoga County, Ohio | I9468 | My Family Tree |
35 | ![]() | 18 Apr 1930 | Cleveland, Cuyahoga County, Ohio | I14324 | My Family Tree |
36 | ![]() | 1935 | Cleveland, Cuyahoga County, Ohio | I14324 | My Family Tree |
37 | ![]() | 5 Apr 1940 | Cleveland, Cuyahoga County, Ohio | I14324 | My Family Tree |
38 | ![]() | 1942 | Cleveland, Cuyahoga County, Ohio | I14324 | My Family Tree |
39 | ![]() | 1951 | Cleveland, Cuyahoga County, Ohio | I14324 | My Family Tree |
40 | ![]() | 1953 | Cleveland, Cuyahoga County, Ohio | I14324 | My Family Tree |
41 | ![]() | Cleveland, Cuyahoga County, Ohio | I14326 | My Family Tree | |
42 | ![]() | 1911 | Cleveland, Cuyahoga County, Ohio | I14326 | My Family Tree |
43 | ![]() | 1912 | Cleveland, Cuyahoga County, Ohio | I14326 | My Family Tree |
44 | ![]() | 1915 | Cleveland, Cuyahoga County, Ohio | I14326 | My Family Tree |
45 | ![]() | 1916 | Cleveland, Cuyahoga County, Ohio | I14326 | My Family Tree |
46 | ![]() | 9 Jan 1920 | Cleveland, Cuyahoga County, Ohio | I14326 | My Family Tree |
47 | ![]() | 1921 | Cleveland, Cuyahoga County, Ohio | I14326 | My Family Tree |
48 | ![]() | 1922 | Cleveland, Cuyahoga County, Ohio | I14326 | My Family Tree |
49 | ![]() | 9 Jan 1920 | Cleveland, Cuyahoga County, Ohio | I14579 | My Family Tree |
50 | ![]() | Apr 1930 | Cleveland, Cuyahoga County, Ohio | I14579 | My Family Tree |
Matches 1 to 1 of 1
Family ![]() |
Divorce ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | Rattray / Scharlotte | Cleveland, Cuyahoga County, Ohio | F4633 | My Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Kelly C. | Data Protection Policy.