Seeking All Ancestors
Searching for Ancestors Everywhere!
Home | Royalty
Project | My Family Project
| Books
| Links | Disclaimer
| Support this Site
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt 1889 | Dundee, Monroe County, Michigan | I14849 | My Family Tree |
2 | ![]() | Sep 1867 | Dundee, Monroe County, Michigan | I14831 | My Family Tree |
3 | ![]() | 3 Sep 1881 | Dundee, Monroe County, Michigan | I101 | My Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 16 Oct 1890 | Dundee, Monroe County, Michigan | I14849 | My Family Tree |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Dundee, Monroe County, Michigan | I6518 | My Family Tree | |
2 | ![]() | 24 Jul 1934 | Dundee, Monroe County, Michigan | I6570 | My Family Tree |
3 | ![]() | Dundee, Monroe County, Michigan | I6517 | My Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Employment ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Dundee, Monroe County, Michigan | I14828 | My Family Tree |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Funeral ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 6 Mar 1979 | Dundee, Monroe County, Michigan | I6517 | My Family Tree |
Matches 1 to 47 of 47
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 1870-1880 | Dundee, Monroe County, Michigan | I9444 | My Family Tree |
2 | ![]() | 1942 | Dundee, Monroe County, Michigan | I6518 | My Family Tree |
3 | ![]() | 1892 | Dundee, Monroe County, Michigan | I14827 | My Family Tree |
4 | ![]() | 1886 | Dundee, Monroe County, Michigan | I123 | My Family Tree |
5 | ![]() | 1888 | Dundee, Monroe County, Michigan | I14825 | My Family Tree |
6 | ![]() | 1890 | Dundee, Monroe County, Michigan | I14825 | My Family Tree |
7 | ![]() | 1892 | Dundee, Monroe County, Michigan | I14825 | My Family Tree |
8 | ![]() | 1888 | Dundee, Monroe County, Michigan | I14831 | My Family Tree |
9 | ![]() | 1890 | Dundee, Monroe County, Michigan | I14831 | My Family Tree |
10 | ![]() | 1892 | Dundee, Monroe County, Michigan | I14831 | My Family Tree |
11 | ![]() | 12 Jun 1880 | Dundee, Monroe County, Michigan | I15355 | My Family Tree |
12 | ![]() | 12 Jun 1880 | Dundee, Monroe County, Michigan | I15353 | My Family Tree |
13 | ![]() | 12 Jun 1880 | Dundee, Monroe County, Michigan | I15354 | My Family Tree |
14 | ![]() | 12 Jun 1880 | Dundee, Monroe County, Michigan | I15349 | My Family Tree |
15 | ![]() | 12 Jun 1880 | Dundee, Monroe County, Michigan | I15352 | My Family Tree |
16 | ![]() | 12 Jun 1880 | Dundee, Monroe County, Michigan | I15356 | My Family Tree |
17 | ![]() | 2 Jun 1860 | Dundee, Monroe County, Michigan | I9343 | My Family Tree |
18 | ![]() | 1930 | Dundee, Monroe County, Michigan | I9442 | My Family Tree |
19 | ![]() | 1900 | Dundee, Monroe County, Michigan | I9351 | My Family Tree |
20 | ![]() | 12 May 1910 | Dundee, Monroe County, Michigan | I9351 | My Family Tree |
21 | ![]() | 1900 | Dundee, Monroe County, Michigan | I9443 | My Family Tree |
22 | ![]() | 1880 | Dundee, Monroe County, Michigan | I9349 | My Family Tree |
23 | ![]() | 1900 | Dundee, Monroe County, Michigan | I9349 | My Family Tree |
24 | ![]() | 12 May 1910 | Dundee, Monroe County, Michigan | I9349 | My Family Tree |
25 | ![]() | 1930 | Dundee, Monroe County, Michigan | I9349 | My Family Tree |
26 | ![]() | 12 May 1910 | Dundee, Monroe County, Michigan | I9355 | My Family Tree |
27 | ![]() | 1930 | Dundee, Monroe County, Michigan | I9355 | My Family Tree |
28 | ![]() | 12 May 1910 | Dundee, Monroe County, Michigan | I9354 | My Family Tree |
29 | ![]() | 12 May 1910 | Dundee, Monroe County, Michigan | I9353 | My Family Tree |
30 | ![]() | 1880 | Dundee, Monroe County, Michigan | I9445 | My Family Tree |
31 | ![]() | 1900 | Dundee, Monroe County, Michigan | I9352 | My Family Tree |
32 | ![]() | 12 May 1910 | Dundee, Monroe County, Michigan | I9352 | My Family Tree |
33 | ![]() | 1870-1880 | Dundee, Monroe County, Michigan | I9350 | My Family Tree |
34 | ![]() | 12 May 1910 | Dundee, Monroe County, Michigan | I9350 | My Family Tree |
35 | ![]() | 1930 | Dundee, Monroe County, Michigan | I9350 | My Family Tree |
36 | ![]() | 1880 | Dundee, Monroe County, Michigan | I9446 | My Family Tree |
37 | ![]() | I6571 | My Family Tree | ||
38 | ![]() | 1942 | Dundee, Monroe County, Michigan | I6517 | My Family Tree |
39 | ![]() | 1881 | Dundee, Monroe County, Michigan | I96 | My Family Tree |
40 | ![]() | 1886 | Dundee, Monroe County, Michigan | I98 | My Family Tree |
41 | ![]() | 1892 | Dundee, Monroe County, Michigan | I14839 | My Family Tree |
42 | ![]() | 1881 | Dundee, Monroe County, Michigan | I100 | My Family Tree |
43 | ![]() | 1922 | Dundee, Monroe County, Michigan | I8839 | My Family Tree |
44 | ![]() | 1900 | Dundee, Monroe County, Michigan | I9345 | My Family Tree |
45 | ![]() | 12 May 1910 | Dundee, Monroe County, Michigan | I9345 | My Family Tree |
46 | ![]() | 1930 | Dundee, Monroe County, Michigan | I9345 | My Family Tree |
47 | ![]() | 12 May 1910 | Dundee, Monroe County, Michigan | I9336 | My Family Tree |
Matches 1 to 3 of 3
Family ![]() |
Marriage ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | DeLand / Fleming | 15 Sep 1888 | Dundee, Monroe County, Michigan | F10877 | My Family Tree |
2 | Sears / DeLand | 20 Sep 1892 | Dundee, Monroe County, Michigan | F10879 | My Family Tree |
3 | Waite / Turnball | 18 Sep 1887 | Dundee, Monroe County, Michigan | F128 | My Family Tree |
Matches 1 to 2 of 2
Family ![]() |
Marriage License ![]() |
Family ID | Tree | ||
---|---|---|---|---|---|
1 | DeLand / Fleming | 14 Sep 1888 | Dundee, Monroe County, Michigan | F10877 | My Family Tree |
2 | Sears / DeLand | 19 Sep 1892 | Dundee, Monroe County, Michigan | F10879 | My Family Tree |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Kelly C. | Data Protection Policy.