Seeking All Ancestors
Searching for Ancestors Everywhere!
Home | Royalty
Project | My Family Project
| Books
| Links | Disclaimer
| Support this Site
Description | Quantity |
---|---|
Total Individuals | 67,024 |
Total Males | 35,759 (53.35%) |
Total Females | 31,133 (46.45%) |
Total Unknown Gender | 132 (0.2%) |
Total Living | 8,467 |
Total Families | 25,797 |
Total Unique Surnames | 10,316 |
Total Photos | 0 |
Total Documents | 0 |
Total Headstones | 0 |
Total Histories | 0 |
Total Recordings | 0 |
Total Videos | 0 |
Total Sources | 466 |
Total Source Citations | 89,614 |
Average Lifespan1 | 57 years, 290 days |
Earliest Birth (Samuel Smith Scofield) | Between 23 and 28 Jul 1805 |
Longest Lived1 | Age |
---|---|
Philippe Capet | 1,092 years |
Ebenezer Thayer | 154 years 188 days |
Earl Thomas George Baring | 110 years 298 days |
Lydia Thayer | 108 years 299 days |
Princess Pauline Saxe-Altenburg | 105 years 351 days |
Herbert Welcome Scofield | 106 years |
Duke Johann Frederick Brunswick-L? neburg | 105 years 109 days |
Abigail Scofield | 105 years |
Mabel Laura McElmurry | 104 years 160 days |
Prince Albrecht zu Waldeck und Pyrmont | 104 years |
1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding v. 14.0.1, written by Darrin Lythgoe © 2001-2023.
Maintained by Kelly C. | Data Protection Policy.