Seeking All Ancestors
Searching for Ancestors Everywhere!
Home | Royalty
Project | My Family Project
| Books
| Links | Disclaimer
| Support this Site
Father | Male HRH Prince Philip Mountbatten |
Born | ||
Died | ||
Buried | ||
Married | ||
Father | HRH Prince Andrea Schleswig-Holstein-Sonderburg-Glucksburg | F5 Group Sheet | |
Mother | HRH Princess Victoria Alice Elizabeth Julia Marie Battenberg | F5 Group Sheet |
Mother | Female HM Queen Elizabeth Alexandra Mary Windsor |
Born | ||
Died | ||
Buried | ||
Father | HM King Albert Frederick Arthur George Windsor | F2 Group Sheet | |
Mother | Lady Elizabeth Angela Marguerite Bowes-Lyon | F2 Group Sheet |
Child 1 | Male HRH Prince Charles Philip Arthur George Windsor |
Born | ||
Died | ||
Buried | ||
Spouse | Lady Diana Frances Spencer | F7 | |
Married | ||
Spouse | Camilla Rosemary Shand | F6 | |
Married |
Child 2 | Female HRH Princess Royal Anne Elizabeth Alice Louise Windsor |
Born | ||
Died | ||
Buried | ||
Spouse | Captain Mark Anthony Peter Phillips | F8 | |
Married | ||
Spouse | Commander Timothy James Hamilton Laurence | F9 | |
Married |
Child 3 | Male HRH Prince Andrew Albert Christian Edward Windsor |
Born | ||
Died | ||
Buried | ||
Spouse | Sarah Margaret Ferguson | F10 | |
Married |
Child 4 | Male HRH Prince Edward Anthony Richard Louis Windsor |
Born | ||
Died | ||
Buried | ||
Spouse | Sophie Helen Rhys-Jones | F11 | |
Married |