Seeking All Ancestors
Searching for Ancestors Everywhere!
Home | Royalty
Project | My Family Project
| Books
| Links | Disclaimer
| Support this Site
Father | Male King Albert FáElix Humbert TháEodore Christian EugèEne Marie Saxe-Coburg-Gotha |
Born | ||
Died | ||
Buried | ||
Married | ||
Father | King Leopold Philippe Charles Albert Meinrad Hubertus Marie Miguel Saxe-Coburg-Gotha | F1285 Group Sheet | |
Mother | Princess Astrid Sofia Lovisa Thyra Bernadotte | F1285 Group Sheet |
Mother | Female Donna Paola Margherita Maria-Antonia Consiglia Ruffo di Calabria |
Born | ||
Died | ||
Buried | ||
Father | Don Fulco Ruffo di Calabria | F2302 Group Sheet | |
Mother | Donna Luisa Gazelli | F2302 Group Sheet |
Child 1 | Male Prince Philippe LáEopold Louis Marie Saxe-Coburg-Gotha |
Born | ||
Died | ||
Buried | ||
Spouse | Mathilde Marie Christine Ghislaine d'Udekem d'Acoz | F3411 | |
Married |
Child 2 | Female Princess Astrid JosáEphine-Charlotte Fabrizia Elisabeth Paola Marie Saxe-Coburg-Gotha |
Born | ||
Died | ||
Buried | ||
Spouse | Archduke Lorenz Otto Carl Amadeus Thadeus Maria Pius Andreas Marcus d'Aviano Habsburg | F3234 | |
Married |
Child 3 | Male Prince Laurent BenoâOt Baudouin Marie Saxe-Coburg-Gotha |
Born | ||
Died | ||
Buried | ||
Spouse | Claire Louise Coombs | F13588 | |
Married |