Seeking All Ancestors
Searching for Ancestors Everywhere!
Home | Royalty
Project | My Family Project
| Books
| Links | Disclaimer
| Support this Site
Gender | Male | |
Person ID | I4299 | European Royalty & Nobility |
Last Modified | 17 May 2009 |
Father | Count Henri Marie Jean AndráE de Laborde de Monpezat | |
Mother | HM Queen Margrethe Alexandrine Thorhildur Ingrid Schleswig-Holstein-Sonderburg-Glucksburg | |
Family ID | F729 | Group Sheet |
Family | Mary Elizabeth Donaldson | |||
Children |
|
|||
Last Modified | 11 May 2009 | |||
Family ID | F13621 | Group Sheet |
Notes | At least one living or private individual is linked to this note - Details withheld. |