Seeking All Ancestors
Searching for Ancestors Everywhere!
Home | Royalty
Project | My Family Project
| Books
| Links | Disclaimer
| Support this Site
Matches 1 to 50 of 112
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1862 | Canada | I5441 | Scofield |
2 | ![]() | Abt 1836 | Canada | I16800 | Scofield |
3 | ![]() | Abt 1866 | Canada | I9068 | Scofield |
4 | ![]() | Abt 1895 | Canada | I13287 | Scofield |
5 | ![]() | Abt 1844 | Canada | I9356 | Scofield |
6 | ![]() | Aug 1865 | Canada | I13290 | Scofield |
7 | ![]() | Oct 1871 | Canada | I3611 | Scofield |
8 | ![]() | Dec 1853 | Canada | I12947 | Scofield |
9 | ![]() | Abt 1865 | Canada | I9067 | Scofield |
10 | ![]() | Canada | I15017 | Scofield | |
11 | ![]() | 8 Nov 1895 | Canada | I10764 | Scofield |
12 | ![]() | Feb 1860 | Canada | I12948 | Scofield |
13 | ![]() | Abt 1863 | Canada | I897 | Scofield |
14 | ![]() | Abt 1838 | Canada | I17083 | Scofield |
15 | ![]() | Abt 1871 | Canada | I15426 | Scofield |
16 | ![]() | 16 Sep 1895 | Canada | I17078 | Scofield |
17 | ![]() | Abt 1874 | Canada | I15430 | Scofield |
18 | ![]() | Abt 1844 | Canada | I16710 | Scofield |
19 | ![]() | Abt 1866 | Canada | I6293 | Scofield |
20 | ![]() | Abt 1822 | Canada | I7250 | Scofield |
21 | ![]() | 1 Apr 1876 | Canada | I12669 | Scofield |
22 | ![]() | Oct 1862 | Canada | I12664 | Scofield |
23 | ![]() | Canada | I10809 | Scofield | |
24 | ![]() | Abt 1889 | Canada | I13045 | Scofield |
25 | ![]() | Abt 1797 | Canada | I10705 | Scofield |
26 | ![]() | Abt 1894 | Canada | I12911 | Scofield |
27 | ![]() | Abt 1842 | Canada | I13240 | Scofield |
28 | ![]() | Abt 1847 | Canada | I13238 | Scofield |
29 | ![]() | Abt 1844 | Canada | I13241 | Scofield |
30 | ![]() | Abt 1849 | Canada | I13244 | Scofield |
31 | ![]() | Abt 1848 | Canada | I13243 | Scofield |
32 | ![]() | I13261 | Scofield | ||
33 | ![]() | Abt 1851 | Canada | I13245 | Scofield |
34 | ![]() | Abt 1880 | Canada | I13225 | Scofield |
35 | ![]() | Abt 1842 | Canada | I13236 | Scofield |
36 | ![]() | Abt 1846 | Canada | I13242 | Scofield |
37 | ![]() | Jun 1876 | Canada | I13251 | Scofield |
38 | ![]() | 23 Dec 1877 | Canada | I12658 | Scofield |
39 | ![]() | Abt 1840 | Canada | I13235 | Scofield |
40 | ![]() | Abt 1865 | Canada | I16802 | Scofield |
41 | ![]() | Jan 1862 | Canada | I16794 | Scofield |
42 | ![]() | Abt 1861 | Canada | I16801 | Scofield |
43 | ![]() | Canada | I16832 | Scofield | |
44 | ![]() | Nov 1850 | Canada | I13274 | Scofield |
45 | ![]() | Abt 1854 | Canada | I13275 | Scofield |
46 | ![]() | Abt 1860 | Canada | I13277 | Scofield |
47 | ![]() | Canada | I14420 | Scofield | |
48 | ![]() | Abt 1866 | Canada | I16716 | Scofield |
49 | ![]() | Abt 1864 | Canada | I16715 | Scofield |
50 | ![]() | Abt 1867 | Canada | I16713 | Scofield |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1870 | Canada | I34690 | European Royalty & Nobility |
2 | ![]() | 28 Aug 1819 | Canada | I11546 | European Royalty & Nobility |
Matches 1 to 30 of 30
Matches 1 to 29 of 29
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | Tree | ||
1 | ![]() | 1842 | Canada | I829 | Scofield |
2 | ![]() | Abt 1842 | Canada | I10810 | Scofield |
3 | ![]() | 1835 | Canada | I16665 | Scofield |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1867 | Canada | I1042 | Scofield |
2 | ![]() | 1867 | Canada | I1041 | Scofield |
3 | ![]() | Canada | I34690 | European Royalty & Nobility | |
4 | ![]() | 1892 | Canada | I1013 | Scofield |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Liddell-Grainger / Poulard | F4181 | European Royalty & Nobility |