Seeking All Ancestors
Searching for Ancestors Everywhere!
Home | Royalty
Project | My Family Project
| Books
| Links | Disclaimer
| Support this Site
Matches 1 to 41 of 41
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1830 | England | I14547 | Scofield |
2 | ![]() | Jul 1855 | England | I12262 | Scofield |
3 | ![]() | Abt 1821 | England | I9426 | Scofield |
4 | ![]() | Abt 1895 | England | I15540 | Scofield |
5 | ![]() | May 1841 | England | I13095 | Scofield |
6 | ![]() | Oct 1840 | England | I9480 | Scofield |
7 | ![]() | Jan 1839 | England | I9485 | Scofield |
8 | ![]() | Abt 1800 | England | I14549 | Scofield |
9 | ![]() | Abt 1830 | England | I14546 | Scofield |
10 | ![]() | 1850 | England | I6770 | Scofield |
11 | ![]() | 2 Jul 1905 | England | I15437 | Scofield |
12 | ![]() | Abt 1620 | England | I1147 | Scofield |
13 | ![]() | Jan 1853 | England | I14766 | Scofield |
14 | ![]() | Abt 1827 | England | I14834 | Scofield |
15 | ![]() | Abt 1848 | England | I12702 | Scofield |
16 | ![]() | Abt 1572 | England | I584 | Scofield |
17 | ![]() | Abt 1602 | England | I581 | Scofield |
18 | ![]() | England | I19313 | Scofield | |
19 | ![]() | England | I12266 | Scofield | |
20 | ![]() | Aug 1844 | England | I810 | Scofield |
21 | ![]() | Jun 1842 | England | I13246 | Scofield |
22 | ![]() | Jan 1837 | England | I16846 | Scofield |
23 | ![]() | Abt 1850 | England | I12683 | Scofield |
24 | ![]() | England | I12265 | Scofield | |
25 | ![]() | Abt 1870 | England | I13100 | Scofield |
26 | ![]() | Sep 1840 | England | I13094 | Scofield |
27 | ![]() | Abt 1869 | England | I13099 | Scofield |
28 | ![]() | Feb 1877 | England | I13097 | Scofield |
29 | ![]() | Abt 1872 | England | I13101 | Scofield |
30 | ![]() | Abt 1823 | England | I5562 | Scofield |
31 | ![]() | Abt 1809 | England | I14604 | Scofield |
32 | ![]() | May 1826 | England | I14391 | Scofield |
33 | ![]() | 19 Dec 1847 | England | I15507 | Scofield |
34 | ![]() | England | I19312 | Scofield | |
35 | ![]() | England | I18537 | Scofield | |
36 | ![]() | May 1845 | England | I881 | Scofield |
37 | ![]() | May 1867 | England | I13169 | Scofield |
38 | ![]() | England | I14305 | Scofield | |
39 | ![]() | England | I14694 | Scofield | |
40 | ![]() | England | I14793 | Scofield | |
41 | ![]() | England | I4547 | Scofield |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 1699 | England | I578 | Scofield |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | England | I9289 | Scofield | |
2 | ![]() | 27 Aug 1845 | England | I810 | Scofield |
3 | ![]() | 1626 | England | I17 | Scofield |
4 | ![]() | Abt 1823 | England | I15503 | Scofield |
5 | ![]() | 14 May 1849 | England | I7878 | Scofield |
6 | ![]() | England | I15015 | Scofield | |
7 | ![]() | Abt 1857 | England | I13169 | Scofield |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Emigration ![]() |
Person ID | Tree | ||
1 | ![]() | 1878 | England | I13095 | Scofield |
2 | ![]() | 1635 | England | I580 | Scofield |
3 | ![]() | 1878 | England | I13094 | Scofield |
4 | ![]() | 1878 | England | I13097 | Scofield |
5 | ![]() | 1877 | England | I13169 | Scofield |
6 | ![]() | Abt 1840 | England | I11524 | Scofield |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1904 | England | I15436 | Scofield |
2 | ![]() | 1919 | England | I15436 | Scofield |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Davis / | 1601 | England | F247 | Scofield |
2 | Thayer / | England | F13659 | Scofield |