Seeking All Ancestors
Searching for Ancestors Everywhere!
Home | Royalty
Project | My Family Project
| Books
| Links | Disclaimer
| Support this Site
Matches 1 to 50 of 210
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1834 | Connecticut | I10253 | Scofield |
2 | ![]() | Abt 1883 | Connecticut | I9566 | Scofield |
3 | ![]() | Abt 1783 | Connecticut | I7387 | Scofield |
4 | ![]() | Abt 1801 | Connecticut | I3366 | Scofield |
5 | ![]() | Abt 1792 | Connecticut | I8164 | Scofield |
6 | ![]() | Abt 1891 | Connecticut | I9610 | Scofield |
7 | ![]() | Abt 1841 | Connecticut | I10553 | Scofield |
8 | ![]() | Abt 1805 | Connecticut | I3367 | Scofield |
9 | ![]() | 1630 | Connecticut | I571 | Scofield |
10 | ![]() | May 1883 | Connecticut | I6390 | Scofield |
11 | ![]() | Dec 1850 | Connecticut | I6391 | Scofield |
12 | ![]() | Abt 1817 | Connecticut | I6300 | Scofield |
13 | ![]() | Abt 1875 | Connecticut | I6372 | Scofield |
14 | ![]() | Abt 1873 | Connecticut | I6371 | Scofield |
15 | ![]() | 1704 | Connecticut | I3260 | Scofield |
16 | ![]() | Feb 1882 | Connecticut | I6424 | Scofield |
17 | ![]() | 1637 | Connecticut | I577 | Scofield |
18 | ![]() | Abt 1847 | Connecticut | I10243 | Scofield |
19 | ![]() | Abt 1834 | Connecticut | I7123 | Scofield |
20 | ![]() | Abt 1843 | Connecticut | I10247 | Scofield |
21 | ![]() | Abt 1849 | Connecticut | I10248 | Scofield |
22 | ![]() | Abt 1854 | Connecticut | I10254 | Scofield |
23 | ![]() | Abt 1804 | Connecticut | I7122 | Scofield |
24 | ![]() | Abt 1832 | Connecticut | I10250 | Scofield |
25 | ![]() | Abt 1849 | Connecticut | I10251 | Scofield |
26 | ![]() | Abt 1831 | Connecticut | I10252 | Scofield |
27 | ![]() | Abt 1866 | Connecticut | I9667 | Scofield |
28 | ![]() | Abt 1790 | Connecticut | I9675 | Scofield |
29 | ![]() | 23 Apr 1829 | Connecticut | I8951 | Scofield |
30 | ![]() | Mar 1864 | Connecticut | I9666 | Scofield |
31 | ![]() | 31 Oct 1859 | Connecticut | I9627 | Scofield |
32 | ![]() | 15 Dec 1793 | Connecticut | I8945 | Scofield |
33 | ![]() | Abt 1833 | Connecticut | I8953 | Scofield |
34 | ![]() | Abt 1836 | Connecticut | I8954 | Scofield |
35 | ![]() | 18 Mar 1759 | Connecticut | I3240 | Scofield |
36 | ![]() | Abt 1808 | Connecticut | I9429 | Scofield |
37 | ![]() | Feb 1838 | Connecticut | I8034 | Scofield |
38 | ![]() | Abt 1850 | Connecticut | I10268 | Scofield |
39 | ![]() | Abt 1842 | Connecticut | I10266 | Scofield |
40 | ![]() | Oct 1844 | Connecticut | I4324 | Scofield |
41 | ![]() | 1626 | Connecticut | I570 | Scofield |
42 | ![]() | 1652 | Connecticut | I1712 | Scofield |
43 | ![]() | Abt 1847 | Connecticut | I4927 | Scofield |
44 | ![]() | Abt 1835 | Connecticut | I4921 | Scofield |
45 | ![]() | Abt 1844 | Connecticut | I4925 | Scofield |
46 | ![]() | Abt 1847 | Connecticut | I4926 | Scofield |
47 | ![]() | Abt 1840 | Connecticut | I4923 | Scofield |
48 | ![]() | Abt 1840 | Connecticut | I4924 | Scofield |
49 | ![]() | Abt 1856 | Connecticut | I4313 | Scofield |
50 | ![]() | Nov 1866 | Connecticut | I4314 | Scofield |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | Apr 1984 | Connecticut | I5813 | Scofield |
2 | ![]() | Apr 1979 | Connecticut | I7325 | Scofield |
3 | ![]() | Oct 1977 | Connecticut | I5825 | Scofield |
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | Abt 1806 | Connecticut | I7165 | Scofield |
2 | ![]() | 30 Jun 1773 | Connecticut | I3931 | Scofield |
3 | ![]() | Abt 1832 | Connecticut | I15361 | Scofield |
4 | ![]() | Abt 1810 | Connecticut | I4980 | Scofield |
5 | ![]() | Abt 1838 | Connecticut | I4983 | Scofield |
6 | ![]() | Abt 1810 | Connecticut | I2577 | Scofield |
7 | ![]() | Abt 1800 | Connecticut | I2571 | Scofield |
8 | ![]() | Connecticut | I56 | Scofield | |
9 | ![]() | 1859 | Connecticut | I7068 | Scofield |
10 | ![]() | Abt 1814 | Connecticut | I2081 | Scofield |
11 | ![]() | 16 Mar 1704-16 Mar 1705 | Connecticut | I1532 | Scofield |
12 | ![]() | 6 Jun 1801 | Connecticut | I1170 | Scofield |
13 | ![]() | Abt 1836 | Connecticut | I6360 | Scofield |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Connecticut | I6670 | Scofield | |
2 | ![]() | Connecticut | I6673 | Scofield | |
3 | ![]() | Connecticut | I4875 | Scofield |
Matches 1 to 7 of 7
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Buxton / | 1651 | Connecticut | F239 | Scofield |
2 | Buxton / Pirent | 1677 | Connecticut | F613 | Scofield |
3 | Finch / Hoyt | 1670 | Connecticut | F257 | Scofield |
4 | Keeler / Hull | 1788 | Connecticut | F2927 | Scofield |
5 | Newcomb / Guild | 27 Jul 1795 | Connecticut | F1317 | Scofield |
6 | Scofield / Mary | Connecticut | F14 | Scofield | |
7 | Weed / Ambler | 1746 | Connecticut | F2918 | Scofield |