Seeking All Ancestors
Searching for Ancestors Everywhere!
Home | Royalty
Project | My Family Project
| Books
| Links | Disclaimer
| Support this Site
Name | Duchess Sophie Charlotte Hanover | |
Prefix | Duchess | |
Born | 30 Oct 1668 | Schlofllburg, Hanover, Germany ![]() |
Gender | Female | |
Title |
|
|
Title | 1679 | |
|
||
Died | 1 Feb 1705 | Hanover, Germany ![]() |
Person ID | I1790 | European Royalty & Nobility |
Last Modified | 17 May 2009 |
Father | Duke Ernest Augustus Friedrich Brunswick-Luneberg, b. Between Nov 20/30 1629/1630, Herzberg ![]() ![]() | |
Mother | Princess Sophia Wittelsbach, b. 13 Oct 1630, Wassenaer Court Palace, The Hague, Holland ![]() ![]() | |
Married | 30 Sep 1658 | Chapel, Schlofl Heidelberg ![]() |
Family ID | F101 | Group Sheet |
Family | King Friedrich Hohenzollern, b. 11 Jul 1657, K^ningsberg (today: Kaliningrad) ![]() ![]() | |||
Married | 8 Oct 1684 | Schlofl Herrenhausen, near Hanover, Germany ![]() |
||
Children |
|
|||
Last Modified | 11 May 2009 | |||
Family ID | F869 | Group Sheet |
Sources |
|